Uruganda rutanga mu buryo butaziguye 99,95% Urupapuro rwa Niobium Urupapuro Nb Isahani Igiciro kuri Kg
Ibipimo byibicuruzwa
Izina ryibicuruzwa | Isoko ryinshi ryinshi 99,95% Niobium Urupapuro Niobium Isahani Niobium Igiciro Kuri Kg |
Isuku | Nb ≥99.95% |
Icyiciro | R04200, R04210, R04251, R04261, Nb1, Nb2 |
Bisanzwe | ASTM B393 |
Ingano | Ingano yihariye |
Ingingo yo gushonga | 2468 ℃ |
Ingingo yo guteka | 4742 ℃ |
Ingano yisahani (0.1 ~ 6.0) * (120 ~ 420) * (50 ~ 3000) mm:
Umubyimba | Uburebure bwemewe bwo gutandukana | Ubugari | Ubugari bwemewe bwo gutandukana | Uburebure | |
Ubugari> 120 ~ 300 | Ubugari> 300 | ||||
0.1 ~ 0.2 | ± 0.015 | ± 0.02 | > 300 ~ 420 | ± 2.0 | > 100 |
> 0.2 ~ 0.3 | ± 0.02 | ± 0.03 | > 200 ~ 420 | ± 2.0 | > 100 |
> 0.3 ~ 0.5 | ± 0.03 | ± 0.04 | > 200 ~ 420 | ± 2.0 | 50 ~ 3000 |
> 0.5 ~ 0.8 | ± 0.04 | ± 0.06 | > 200 ~ 420 | ± 2.0 (± 5.0) | 50 ~ 3000 |
> 0.8 ~ 1.0 | ± 0.06 | ± 0.08 | > 200 ~ 420 | ± 2.0 (± 5.0) | 50 ~ 3000 |
> 1.0 ~ 1.5 | ± 0.08 | ± 0.10 | > 200 ~ 420 | ± 3.0 (± 5.0) | 50 ~ 3000 |
> 1.5 ~ 2.0 | ± 0.12 | ± 0.14 | > 200 ~ 420 | ± 3.0 (± 5.0) | 50 ~ 3000 |
> 2.0 ~ 3.0 | ± 0.16 | ± 0.18 | > 200 ~ 420 | ± 5.0 | 50 ~ 3000 |
> 3.0 ~ 4.0 | ± 0.18 | ± 0.20 | > 200 ~ 420 | ± 5.0 | 50 ~ 3000 |
> 4.0 ~ 6.0 | ± 0.20 | ± 0.24 | > 200 ~ 420 | ± 5.0 | 50 ~ 3000 |
Ibisabwa bya mashini (Annealed condition):
Icyiciro | Imbaraga zingana δbpsi (MPa), ≥ | Gutanga imbaraga δ0.2, psi (MPa), ≥ | Kurambura muri 1 "/ 2" uburebure bwa gage,%, ≥ |
RO4200-1RO4210-2 | 18000 (125) | 12000 (85) | 25 |
Ibigize imiti (%) | ||||||||||||
Nb | Fe | Si | Ni | W | Mo | Ti | Ta | O | C | H | N | |
Nb1 | Ibisigaye | 0.004 | 0.002 | 0.002 | 0.004 | 0.004 | 0.002 | 0.07 | 0.015 | 0.005 | 0.0015 | 0.003 |
Nb2 | Ibisigaye | 0.02 | 0.02 | 0.005 | 0.02 | 0.02 | 0.005 | 0.15 | 0.03 | 0.01 | 0.0015 | 0.01 |
Ibyiza
Ubucucike Buke hamwe nimbaraga zidasanzwe
Kurwanya ruswa nziza
Resistance Kurwanya neza ubushyuhe
♦ Nonmagnetic and Non-toxic
Point Ingingo yo gushonga cyane, nziza yo kurwanya ruswa, super-conduction nziza nibindi biranga bidasanzwe.
Gusaba
Industry Inganda za elegitoroniki, Chimie, Electronical, Pharmaceutical inganda.
Ibyuma, ububumbyi, ibikoresho bya elegitoroniki, inganda zikoresha ingufu za kirimbuzi n’ikoranabuhanga rikoresha amashanyarazi.
♦ Super condouctous, metled cast ingots hamwe nudukingirizo.
Byakoreshejwe cyane mugukora ubwoko butandukanye bwibyuma bivanze, ubushyuhe bwo hejuru cyane, ikirahure cya optique, ibikoresho byo gukata, ibikoresho birenze urugero nizindi nganda.