Molybdenum Round and Poled Square Bar Bar Inganda Zibyuma Molybdenum Igiciro Kuri Kg Igurishwa Ku Isoko ryUbushinwa
Ibipimo byibicuruzwa
Izina ryikintu | molybdenum inkoni cyangwa akabari |
Ibikoresho | molybdenum, molybdenum |
Amapaki | agasanduku k'ikarito, ikibaho cyangwa nkibisabwa |
MOQ | Ikiro 1 |
Gusaba | Molybdenum electrode, ubwato bwa Molybdenum, itanura rya vacuum Crucible, ingufu za kirimbuzi nibindi |
Ibisobanuro
Mo-1 Ibipimo bya Molybdenum | |||||||
Ibigize | |||||||
Mo | Kuringaniza | ||||||
Pb | 10 | ppm | max | Bi | 10 | ppm | max |
Sn | 10 | ppm | max | Sb | 10 | ppm | max |
Cd | 10 | ppm | max | Fe | 50 | ppm | max |
Ni | 30 | ppm | max | Al | 20 | ppm | max |
Si | 30 | ppm | max | Ca | 20 | ppm | max |
Mg | 20 | ppm | max | P | 10 | ppm | max |
C | 50 | ppm | max | O | 60 | ppm | max |
N | 30 | ppm | max | ||||
Ubucucike: ≥9,6g / cm3 |
Mo-2 Molybdenum | |||||||
Ibigize | |||||||
Mo | Kuringaniza | ||||||
Pb | 15 | ppm | max | Bi | 15 | ppm | max |
Sn | 15 | ppm | max | Sb | 15 | ppm | max |
Cd | 15 | ppm | max | Fe | 300 | ppm | max |
Ni | 500 | ppm | max | Al | 50 | ppm | max |
Si | 50 | ppm | max | Ca | 40 | ppm | max |
Mg | 40 | ppm | max | P | 50 | ppm | max |
C | 50 | ppm | max | O | 80 | ppm | max |
Mo-4 Ibipimo bya Molybdenum | |||||||
Ibigize | |||||||
Mo | Kuringaniza | ||||||
Pb | 5 | ppm | max | Bi | 5 | ppm | max |
Sn | 5 | ppm | max | Sb | 5 | ppm | max |
Cd | 5 | ppm | max | Fe | 500 | ppm | max |
Ni | 500 | ppm | max | Al | 40 | ppm | max |
Si | 50 | ppm | max | Ca | 40 | ppm | max |
Mg | 40 | ppm | max | P | 50 | ppm | max |
C | 50 | ppm | max | O | 70 | ppm | max |
Ibisanzwe bya Molybdenum | |||||||
Ibigize | |||||||
Mo | 99.8% | ||||||
Fe | 500 | ppm | max | Ni | 300 | ppm | max |
Cr | 300 | ppm | max | Cu | 100 | ppm | max |
Si | 300 | ppm | max | Al | 200 | ppm | max |
Co | 20 | ppm | max | Ca | 100 | ppm | max |
Mg | 150 | ppm | max | Mn | 100 | ppm | max |
W | 500 | ppm | max | Ti | 50 | ppm | max |
Sn | 20 | ppm | max | Pb | 5 | ppm | max |
Sb | 20 | ppm | max | Bi | 5 | ppm | max |
P | 50 | ppm | max | C | 30 | ppm | max |
S | 40 | ppm | max | N | 100 | ppm | max |
O | 150 | ppm | max |
Gusaba
Utubari twa Molybdenum dukoreshwa cyane cyane mu nganda zibyuma, kugirango dukore ibyuma byiza bidafite ingese. Molybdenum nkibintu bivanga ibyuma birashobora kongera imbaraga zicyuma, kongerwamo ibyuma bidafite ingese kugirango byongere ruswa. Hafi 10 ku ijana yumusaruro wibyuma urimo molybdenum, muribwo ibirimo ugereranije hafi 2%. Ubusanzwe icyuma cyingenzi cya moly-cyuma kitagira umuyonga ni ubwoko bwa austenitis 316 (18% Cr, 10% Ni na 2 cyangwa 2,5% Mo), bingana na 7% byumusaruro wibyuma ku isi.
Andika ubutumwa bwawe hano hanyuma utwohereze