Byinshi Byera 99.8% titanium icyiciro cya 7 kuzunguruka intego ti alloy intego yo gutwikira uruganda
Ibipimo byibicuruzwa
Izina ryibicuruzwa | Intego ya Titanium ya mashini ya pvd |
Icyiciro | Titanium (Gr1, Gr2, Gr5, Gr7, GR12)Intego ya Alloy: Ti-Al, Ti-Cr, Ti-Zr nibindi |
Inkomoko | Umujyi wa Baoji Intara ya Shaanxi Ubushinwa |
Ibirimo Titanium | ≥99.5 (%) |
Ibirimo umwanda | <0.02 (%) |
Ubucucike | 4.51 cyangwa 4,50 g / cm3 |
Bisanzwe | ASTM B381; ASTM F67, ASTM F136 |
Ingano | 1. Intego izengurutse: Ø30--2000mm, uburebure bwa 3.0mm - 300mm;2. Icyapa cyerekana: Uburebure: 200-500mm Ubugari: 100-230mm Ubugari: 3--40mm;3. Intego ya Tube: Dia: 30-200mm Ubunini: Uburebure bwa 5-20mm: 500-2000mm;4. Customized irahari |
Ubuhanga | Impimbano na CNC Imashini |
Gusaba | Gutandukanya Semiconductor, Ibikoresho byo gutwikamo firime, Ububiko bwa Electrode Ububiko, Ububiko bwa Sputtering, Ubuso bwa Surface, Inganda zitwikiriye ibirahure. |
Ibisabwa bya chimique intego ya titanium
ASTM B265 | GB / T 3620.1 | JIS H4600 | Ibirimo by'ibanze (≤wt%) | ||||||
N | C | H | Fe | O | Abandi | ||||
Titanium Yera | Gr.1 | TA1 | Icyiciro1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / |
Gr.2 | TA2 | Icyiciro2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | |
TitaniumAmavuta | Gr.5 | TC4Ti-6Al-4V | Icyiciro60 | 0.05 | 0.08 | 0.015 | 0.40 | 0.2 | Al: 5.5-6.75 V: 3.5-4.5 |
Gr.7 | TA9 | Icyiciro12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | Pd: 0.12-0.25 | |
Gr.12 | TA10 | Icyiciro60E | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | Mo: 0.2-0.4 Ni: 0.6-0.9 |
Ibikoresho birebire byubushyuhe bwicyumba
Icyiciro | Imbaraga zinganaRm / MPa (> =) | Tanga imbaragaRp0.2 (MPa) | KuramburaA4D (%) | Kugabanya akarereZ (%) |
Gr1 | 240 | 140 | 24 | 30 |
Gr2 | 400 | 275 | 20 | 30 |
Gr5 | 895 | 825 | 10 | 25 |
Gr7 | 370 | 250 | 20 | 25 |
Gr12 | 485 | 345 | 18 | 25 |
Intego za Titanium
Ingano isanzwe yintego ya titanium: Φ100 * 40, Φ98 * 40, Φ95 * 45, Φ90 * 40, Φ85 * 35, Φ65 * 40 nibindi.
Urashobora kandi kwihitiramo ukurikije ibyifuzo byabakiriya cyangwa ibishushanyo
Intego zisabwa: ubuziranenge bwinshi, ibinyampeke bya kristu, hamwe no guhuza neza.
Isuku: 99,5%, 99,95%, 99,98%, 99,995%.
Gahunda yo Gutanga Intego ya Titanium
titanium sponge --- yashongeshejwe kuri titanium ingot --- ikizamini --- gukata ingot --- guhimba --- kuzunguruka --- gukuramo --- kugorora --- gutahura inenge ya ultrasonic --- gupakira
Intego ya Titanium Ibiranga
1. Ubucucike Buke nimbaraga Zisobanutse
2. Kurwanya ruswa nziza
3. Kurwanya neza Ingaruka zubushyuhe
4. Kwitwara neza kubintu bya Cryogenics
5. Nonmagnetic and Non-toxic
6. Ibyiza bya Thermal
7. Modulus yo hasi ya Elastique